free initial consultation | 100% money back guarantee
phone 0114 253 6723 | email info@whiterosevisas.co.uk
| Application Type | Main Applicant | Each Dependant |
|---|---|---|
| Tier 1 General Premium | £1300 | £650 |
| Tier 1 General Postal | £1000 | £500 |
| Tier 1 Entrepreneur Premium | £1300 | £650 |
| Tier 1 Entrepreneur Postal | £1000 | £500 |
| Tier 1 Investor Premium | £1300 | £650 |
| Tier 1 Investor Postal | £1000 | £500 |
| Tier 1 PSW Premium | £918 | £459 |
| Tier 1 PSW Postal | £594 | £297 |
| Tier 2 General Premium | £850 | £425 |
| Tier 2 General Postal | £550 | £275 |
| Settlement (ILR) Premium | £1350 | £675 |
| Settlement (ILR) Postal | £972 | £486 |
The above figures refer to in country applications
The above figures reflect the latest increases imposed on 6 April 2011
White Rose Visas are authorised by The Office of the Immigration Services Commissioner: Registration Number F200800151
White Rose Visas is a trading name of White Rose Visas Ltd, Registered in England & Wales, Company Number 7680391, Registered Office White Rose Visas, c/o McVey Associates, 203 Ecclesall Road, Sheffield S11 8HW, U.K.